/BCO-DMO/Hydrostation_S/hydrostation_s_niskin --ISO_DateTime_UTC eq 1988-09-20T15:00:00-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#   Hydrostation S Niskin bottle data
#   PI: Nicholas Bates
#   Co-PI: Rodney Johnson
#   Version Date (v1): 2021-09-02
#   Comments: nd = no data
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    642            83           1988.71952    1988-09-20T15:00:00    32.167    -64.5      
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6064208301        1         1              27.87     nd        36.353    nd        209.9    27.8   19.2      nd        
6064208302        5         2              27.87     nd        36.352    nd        209.4    27.8   18.8      nd        
6064208303        11        3              27.8      nd        36.35     nd        210.3    27.7   19.4      nd        
6064208304        22        4              27.73     nd        36.345    nd        210.8    27.7   19.6      nd        
6064208305        31        5              27.7      nd        36.335    nd        211.2    27.7   20        nd        
6064208306        41        6              27.63     nd        36.342    nd        212.5    27.6   21.1      nd        
6064208307        51        7              24.87     nd        36.514    nd        226.3    25.4   26.4      nd        
6064208308        61        8              23.55     nd        36.665    nd        234.5    24.3   30.4      nd        
6064208309        72        9              22.38     nd        36.708    nd        244      23.3   35.9      nd        
6064208310        82        10             21.8      nd        36.699    nd        242.2    22.8   32        nd        
6064208311        92        11             21.34     nd        36.695    nd        242.2    22.4   30.3      nd        
6064208312        126       12             nd        nd        36.647    nd        nd       nd     nd        nd        
6064208313        176       13             19.17     nd        36.596    nd        209      20.4   -11.5     nd